SHARES |
||||
| DATE | NATURE | BOUGHT / (SOLD) | PRICE $ | TOTAL |
| 15-12-2002 | P10 | 8 000 shares BOUGHT on the market | 0,10$ | 600 500 |
| 15-11-2002 | P10 | 10 000 shares BOUGHT on the market | 0,14$ | 592 500 |
| 25-10-2002 | P90 | - 187 500 shares ( change of owner ) | N/A | 582 500 |
| 27-02-2002 | P10 | 6 000 shares BOUGHT on the market | 0,24$ | 770 000 |
| 24-12-2001 | P10 | 10 000 shares BOUGHT on the market | 0,18$ | 764 000 |
| 21-11-2001 | P10 | 4 000 shares BOUGHT on the market | 0,18$ | 754 000 |
| 30-06-1999 | PDI | 750 000 shares | N/D | 750 000 |
OPTIONS GRANTED |
||||
| DATE | NATURE | BOUGHT / (SOLD) | PRICE $ | TOTAL |
| 09-03-2002 | P96 | 50 000 options granted | 0,20$ | 480 000 |
| 17-04-2001 | P96 | 250 000 options granted | 0,23$ | 430 000 |
| 26-01-2000 | P96 | 180 000 options granted | 0,15$ | 180 000 |